Winners of past English Setter Association Championship Shows
| BEST EXHIBIT IN SHOW | BEST OPPOSITE SEX IN SHOW | |
| 1962 | Ch Whernside Pearl Mist (B) | Whernside Gay Laddie (D) |
| 1963 | Dual Ch Manoah New Moon (D) | Ch Whernside Pearl Mist (B) |
| 1964 | Ch Shiplake Shimmer (Imp UK) (D) | Ch Whernside Willmet (B) |
| 1965 | Ch Shiplake Sungold (Imp UK) (D) | Whernside Witcherie (B) |
| 1966 | Ch Shiplake Sungold (Imp UK) (D) | Shiplake Sungleam (Imp UK) (B) |
| 1967 | Ch Wenella Shandelle (B) | Ch Zarel Rusty (D) |
![]() |
||
|
||
| 1968 | Ch Shiplake Sungold (Imp UK) (D) | Ch Wenella Shandelle (B) |
| 1969 | Ch Lilernie Leonard (D) | Ch Gunstar Candy (B) |
| 1970 | Ch Wenella Shandelle (B) | Ch Zarel Rusty (D) |
| 1971 | Ch Lilernie Leonard (D) | Ch Gunstar Glamour Girl (B) |
| 1972 | Ch Wenella Trumpeter (D) | Ch Wenella Candy Royale (B) |
| 1973 | Ch Brenquan Mayflower (S) (B) | Ch Wenella Sovereign (D) |
![]() |
|
|
|
| BEST EXHIBIT IN SHOW | BEST OPPOSITE SEX IN SHOW | |
| 1974 | Ch Whernside Aquarius (D) | Ch Santara Sans Sequin (B) |
| 1975 | NZ Ch & Ch Wenella Wotarna (D) | Ch Whernside Ballerina (B) |
| 1976 | Ch Whernside Cara Bleu (B) | Ch Sidella Sertorius (D) |
| 1977 | Ch Yantoowarra Lancelot (S) (D) | Ch Whernside Ballerina (B) |
| 1978 | Ch Wenella Windsong (B) | Ch Whernside Endeavour (D) |
| 1979 | Ch Fildmor Furgold Shadow (S) (D) | Ch Gunthunda Silva Sacha (Q) (B) |
![]() |
![]() |
|
|
![]() |
![]() |
|
|
| BEST EXHIBIT IN SHOW | BEST OPPOSITE SEX IN SHOW | |
| 1980 | Ch Kellydowns Kavalier (D) | Ch Triseter Blue Domini (B) |
| 1981 | Ch Glendalyn King Rowan (D) | Ch Waratah English Bouquet (Q) (B) |
| 1982 | Ch Kinsett Krackerjack (D) | Ch Setterlands Sunseeker (S) (B) |
| 1983 | Ch Tybyrn Masquerade (B) | Ch Temeraire Time Bandit (D) |
| 1984 | Ch Bridgewood Lorien (S) (B) | Ch Tybyrn Darktown Strutta (D) |
| 1985 | Ch Starsette Foxy Lady (B) | Starsette Rackateer (D) |
| 1986 | Ch Bridgewood Go For Broke (S) (D) | Ch Tarquin Tapestry (B) |
|
|
|
|
In 1987 the judging system changed to award Runner Up to the Best Exhibit.
Listed now are the Reserve Challenge winners, or where a Reserve Challenge winner won Runner Up to Best in Show, the other challenge winner.
|
|
|
|
|
|
|
|
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
|
|
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
|
|
![]() |
![]() |
|
|
|
|
|
|
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Club Trophy winners
The major club trophies through the years have been:
|
|
|
|
|
|
|
|
![]() |
||
| Gr Ch Eireannmada Silver Smith | ||
![]() |
![]() |
![]() |
| Ch Tybyrn Flying Dutchman | Gr Ch Tybyrn Long John Silver | NZ Ch/Ch Glengordon Bo Privateer |
|
|
|
|
|
|
|
|
![]() |
![]() |
| Ch Temeraire Sequoia | Ch Eireannmada Good As Gold |
| |
|
|
|
|
|
|
|
|
|
|
|
|